Automatically curated collection of the latest research papers in Speech & Language Technology
📅 Updated on 2025.09.25
This repository provides a daily-updated collection of the latest research papers from arXiv in the following domains:
📖 Usage instructions: here 🌐 Web version: GitHub Pages
💡 This page is inspired by cv-arxiv-daily
📊 117 papers
📅 Publish Date | 📝 Title | 👥 Authors | 💻 Code | |
---|---|---|---|---|
2025-09-23 | WolBanking77: Wolof Banking Speech Intent Classification Dataset | Abdou Karim Kandji et.al. | 2509.19271 | null |
2025-09-23 | SloPalSpeech: A 2,8000-Hour Slovak Speech Corpus from Parliamentary Data | Erik Božík et.al. | 2509.19270 | null |
2025-09-23 | LOTUSDIS: A Thai far-field meeting corpus for robust conversational ASR | Pattara Tipaksorn et.al. | 2509.18722 | null |
2025-09-22 | Speech Vecalign: an Embedding-based Method for Aligning Parallel Speech Documents | Chutong Meng et.al. | 2509.18360 | link |
2025-09-20 | Conversational Orientation Reasoning: Egocentric-to-Allocentric Navigation with Multimodal Chain-of-Thought | Yu Ti Huang et.al. | 2509.18200 | null |
2025-09-19 | MNV-17: A High-Quality Performative Mandarin Dataset for Nonverbal Vocalization Recognition in Speech | Jialong Mai et.al. | 2509.18196 | null |
2025-09-22 | Transformer-Encoder Trees for Efficient Multilingual Machine Translation and Speech Translation | Yiwen Guan et.al. | 2509.17930 | null |
2025-09-22 | Qwen3-Omni Technical Report | Jin Xu et.al. | 2509.17765 | null |
2025-09-22 | Leveraging Audio-Visual Data to Reduce the Multilingual Gap in Self-Supervised Speech Models | María Andrea Cruz Blandón et.al. | 2509.17523 | null |
2025-09-20 | Idiosyncratic Versus Normative Modeling of Atypical Speech Recognition: Dysarthric Case Studies | Vishnu Raja et.al. | 2509.16718 | null |
2025-09-20 | Audio-Conditioned Diffusion LLMs for ASR and Deliberation Processing | Mengqi Wang et.al. | 2509.16622 | null |
2025-09-19 | Whisper-UT: A Unified Translation Framework for Speech and Text | Cihan Xiao et.al. | 2509.16375 | null |
2025-09-19 | GLip: A Global-Local Integrated Progressive Framework for Robust Visual Speech Recognition | Tianyue Wang et.al. | 2509.16031 | null |
2025-09-19 | Session-Level Spoken Language Assessment with a Multimodal Foundation Model via Multi-Target Learning | Hong-Yun Lin et.al. | 2509.16025 | null |
2025-09-19 | Interpreting the Role of Visemes in Audio-Visual Speech Recognition | Aristeidis Papadopoulos et.al. | 2509.16023 | null |
2025-09-19 | VOX-KRIKRI: Unifying Speech and Language through Continuous Fusion | Dimitrios Damianos et.al. | 2509.15667 | null |
2025-09-19 | Layer-wise Minimal Pair Probing Reveals Contextual Grammatical-Conceptual Hierarchy in Speech Representations | Linyang He et.al. | 2509.15655 | null |
2025-09-19 | Thinking in cocktail party: Chain-of-Thought and reinforcement learning for target speaker automatic speech recognition | Yiru Zhang et.al. | 2509.15612 | null |
2025-09-19 | Chunk Based Speech Pre-training with High Resolution Finite Scalar Quantization | Yun Tang et.al. | 2509.15579 | null |
2025-09-19 | State-of-the-Art Dysarthric Speech Recognition with MetaICL for on-the-fly Personalization | Dhruuv Agarwal et.al. | 2509.15516 | null |
2025-09-18 | BiRQ: Bi-Level Self-Labeling Random Quantization for Self-Supervised Speech Recognition | Liuyuan Jiang et.al. | 2509.15430 | null |
2025-09-18 | Speech Language Models for Under-Represented Languages: Insights from Wolof | Yaya Sy et.al. | 2509.15362 | null |
2025-09-20 | Listening, Imagining & Refining: A Heuristic Optimized ASR Correction Framework with LLMs | Yutong Liu et.al. | 2509.15095 | null |
2025-09-19 | From Hype to Insight: Rethinking Large Language Model Integration in Visual Speech Recognition | Rishabh Jain et.al. | 2509.14880 | null |
2025-09-18 | Towards Building Speech Large Language Models for Multitask Understanding in Low-Resource Languages | Mingchen Shao et.al. | 2509.14804 | null |
2025-09-18 | UMA-Split: unimodal aggregation for both English and Mandarin non-autoregressive speech recognition | Ying Fang et.al. | 2509.14653 | null |
2025-09-17 | Multi-Channel Differential ASR for Robust Wearer Speech Recognition on Smart Glasses | Yufeng Yang et.al. | 2509.14430 | null |
2025-09-13 | Context-Enhanced Granular Edit Representation for Efficient and Accurate ASR Post-editing | Luan Vejsiu et.al. | 2509.14263 | null |
2025-09-17 | Canary-1B-v2 & Parakeet-TDT-0.6B-v3: Efficient and High-Performance Models for Multilingual ASR and AST | Monica Sekoyan et.al. | 2509.14128 | null |
2025-09-17 | Language Conditioning Improves Accuracy of Aircraft Goal Prediction in Untowered Airspace | Sundhar Vinodh Sangeetha et.al. | 2509.14063 | null |
2025-09-17 | Conducting Mission-Critical Voice Experiments with Automated Speech Recognition and Crowdsourcing | Jan Janak et.al. | 2509.13724 | null |
2025-09-16 | Invisible Ears at Your Fingertips: Acoustic Eavesdropping via Mouse Sensors | Mohamad Fakih et.al. | 2509.13581 | null |
2025-09-16 | TICL: Text-Embedding KNN For Speech In-Context Learning Unlocks Speech Recognition Abilities of Large Multimodal Models | Haolong Zheng et.al. | 2509.13395 | null |
2025-09-22 | GLAD: Global-Local Aware Dynamic Mixture-of-Experts for Multi-Talker ASR | Yujie Guo et.al. | 2509.13093 | null |
2025-09-16 | PAC: Pronunciation-Aware Contextualized Large Language Model-based Automatic Speech Recognition | Li Fu et.al. | 2509.12647 | null |
2025-09-17 | FunAudio-ASR Technical Report | Keyu An et.al. | 2509.12508 | null |
2025-09-15 | In-domain SSL pre-training and streaming ASR | Jarod Duret et.al. | 2509.12101 | null |
2025-09-12 | Improving Audio Event Recognition with Consistency Regularization | Shanmuka Sadhu et.al. | 2509.10391 | null |
2025-09-12 | Data-independent Beamforming for End-to-end Multichannel Multi-speaker ASR | Can Cui et.al. | 2509.10234 | null |
2025-09-12 | Prominence-aware automatic speech recognition for conversational speech | Julian Linke et.al. | 2509.10116 | null |
2025-09-12 | Unified Learnable 2D Convolutional Feature Extraction for ASR | Peter Vieting et.al. | 2509.10031 | null |
2025-09-11 | Combining Textual and Spectral Features for Robust Classification of Pilot Communications | Abdullah All Tanvir et.al. | 2509.09752 | null |
2025-09-11 | Improving Synthetic Data Training for Contextual Biasing Models with a Keyword-Aware Cost Function | Chin Yuen Kwok et.al. | 2509.09197 | null |
2025-09-11 | Efficient Trie-based Biasing using K-step Prediction for Rare Word Recognition | Chin Yuen Kwok et.al. | 2509.09196 | null |
2025-09-09 | A Bottom-up Framework with Language-universal Speech Attribute Modeling for Syllable-based ASR | Hao Yen et.al. | 2509.08173 | null |
2025-09-09 | EnvX: Agentize Everything with Agentic AI | Linyao Chen et.al. | 2509.08088 | null |
2025-09-08 | Identifying and Calibrating Overconfidence in Noisy Speech Recognition | Mingyue Huo et.al. | 2509.07195 | null |
2025-09-08 | The ML-SUPERB 2.0 Challenge: Towards Inclusive ASR Benchmarking for All Language Varieties | William Chen et.al. | 2509.07139 | null |
2025-09-20 | TSPC: A Two-Stage Phoneme-Centric Architecture for code-switching Vietnamese-English Speech Recognition | Minh N. H. Nguyen et.al. | 2509.05983 | null |
2025-09-07 | Enhancing the Robustness of Contextual ASR to Varying Biasing Information Volumes Through Purified Semantic Correlation Joint Modeling | Yue Gu et.al. | 2509.05908 | null |
2025-09-06 | New Insights into Optimal Alignment of Acoustic and Linguistic Representations for Knowledge Transfer in ASR | Xugang Lu et.al. | 2509.05609 | null |
2025-09-05 | Graph Connectionist Temporal Classification for Phoneme Recognition | Henry Grafé et.al. | 2509.05399 | null |
2025-09-05 | Layer-wise Analysis for Quality of Multilingual Synthesized Speech | Erica Cooper et.al. | 2509.04830 | null |
2025-09-02 | From Silent Signals to Natural Language: A Dual-Stage Transformer-LLM Approach | Nithyashree Sivasubramaniam et.al. | 2509.04507 | null |
2025-09-01 | Refining Transcripts With TV Subtitles by Prompt-Based Weakly Supervised Training of ASR | Xinnian Zhao et.al. | 2509.04491 | null |
2025-09-01 | Serialized Output Prompting for Large Language Model-based Multi-Talker Speech Recognition | Hao Shi et.al. | 2509.04488 | null |
2025-08-29 | SpeechLLM: Unified Speech and Language Model for Enhanced Multi-Task Understanding in Low Resource Settings | Jaekwon Yoo et.al. | 2509.04473 | null |
2025-09-04 | Contextualized Token Discrimination for Speech Search Query Correction | Junyu Lu et.al. | 2509.04393 | null |
2025-09-04 | Denoising GER: A Noise-Robust Generative Error Correction with LLM for Speech Recognition | Yanyan Liu et.al. | 2509.04392 | null |
2025-09-04 | PARCO: Phoneme-Augmented Robust Contextual ASR via Contrastive Entity Disambiguation | Jiajun He et.al. | 2509.04357 | null |
2025-09-04 | Enhancing Self-Supervised Speaker Verification Using Similarity-Connected Graphs and GCN | Zhaorui Sun et.al. | 2509.04147 | null |
2025-08-27 | An Effective Strategy for Modeling Score Ordinality and Non-uniform Intervals in Automated Speaking Assessment | Tien-Hong Lo et.al. | 2509.03372 | null |
2025-09-05 | Exploring persuasive interactions with generative social robots: An experimental framework | Stephan Vonschallen et.al. | 2509.03231 | null |
2025-09-03 | Beyond Words: Interjection Classification for Improved Human-Computer Interaction | Yaniv Goren et.al. | 2509.03181 | null |
2025-09-03 | A Study on Zero-Shot Non-Intrusive Speech Intelligibility for Hearing Aids Using Large Language Models | Ryandhimas E. Zezario et.al. | 2509.03021 | null |
2025-09-04 | Speech Intelligibility Assessment with Uncertainty-Aware Whisper Embeddings and sLSTM | Ryandhimas E. Zezario et.al. | 2509.03013 | null |
2025-09-02 | SSVD: Structured SVD for Parameter-Efficient Fine-Tuning and Benchmarking under Domain Shift in ASR | Pu Wang et.al. | 2509.02830 | null |
2025-09-02 | Flavors of Moonshine: Tiny Specialized ASR Models for Edge Devices | Evan King et.al. | 2509.02523 | null |
2025-09-04 | AudioCodecBench: A Comprehensive Benchmark for Audio Codec Evaluation | Lu Wang et.al. | 2509.02349 | null |
2025-09-03 | NADI 2025: The First Multidialectal Arabic Speech Processing Shared Task | Bashar Talafha et.al. | 2509.02038 | null |
2025-09-02 | Group Relative Policy Optimization for Speech Recognition | Prashanth Gurunath Shivakumar et.al. | 2509.01939 | null |
2025-09-02 | Multilingual Speech Recognition Using Discrete Tokens with a Two-step Training Strategy | Zehan Li et.al. | 2509.01900 | null |
2025-09-01 | Mic Drop or Data Flop? Evaluating the Fitness for Purpose of AI Voice Interviewers for Data Collection within Quantitative & Qualitative Research Contexts | Shreyas Tirumala et.al. | 2509.01814 | null |
2025-09-01 | Characterization of Speech Similarity Between Australian Aboriginal and High-Resource Languages: A Case Study on Dharawal | Ting Dang et.al. | 2509.01419 | null |
2025-09-01 | CabinSep: IR-Augmented Mask-Based MVDR for Real-Time In-Car Speech Separation with Distributed Heterogeneous Arrays | Runduo Han et.al. | 2509.01399 | null |
2025-09-01 | Analysing the Language of Neural Audio Codecs | Joonyong Park et.al. | 2509.01390 | null |
2025-09-01 | Noisy Disentanglement with Tri-stage Training for Noise-Robust Speech Recognition | Shuangyuan Chen et.al. | 2509.01087 | null |
2025-08-31 | A Unified Denoising and Adaptation Framework for Self-Supervised Bengali Dialectal ASR | Swadhin Biswas et.al. | 2509.00988 | null |
2025-08-30 | Entropy-based Coarse and Compressed Semantic Speech Representation Learning | Jialong Zuo et.al. | 2509.00503 | null |
2025-08-27 | Automatic Pronunciation Error Detection and Correction of the Holy Quran’s Learners Using Deep Learning | Abdullah Abdelfattah et.al. | 2509.00094 | null |
2025-08-29 | NSPDI-SNN: An efficient lightweight SNN based on nonlinear synaptic pruning and dendritic integration | Wuque Cai et.al. | 2508.21566 | null |
2025-09-02 | AHELM: A Holistic Evaluation of Audio-Language Models | Tony Lee et.al. | 2508.21376 | null |
2025-08-28 | Can Layer-wise SSL Features Improve Zero-Shot ASR Performance for Children’s Speech? | Abhijit Sinha et.al. | 2508.21225 | null |
2025-08-28 | Benchmarking Large Pretrained Multilingual Models on Québec French Speech Recognition | Coralie Serrand et.al. | 2508.21193 | null |
2025-08-28 | OLMoASR: Open Models and Data for Training Robust Speech Recognition Models | Huong Ngo et.al. | 2508.20869 | null |
2025-08-28 | Generative Annotation for ASR Named Entity Correction | Yuanchang Luo et.al. | 2508.20700 | null |
2025-08-28 | Towards Inclusive Communication: A Unified LLM-Based Framework for Sign Language, Lip Movements, and Audio Understanding | Jeong Hun Yeo et.al. | 2508.20476 | null |
2025-09-08 | Heterogeneous Self-Supervised Acoustic Pre-Training with Local Constraints | Xiaodong Cui et.al. | 2508.19990 | null |
2025-08-27 | TokenVerse++: Towards Flexible Multitask Learning with Dynamic Task Activation | Shashi Kumar et.al. | 2508.19856 | null |
2025-08-27 | CAMÕES: A Comprehensive Automatic Speech Recognition Benchmark for European Portuguese | Carlos Carvalho et.al. | 2508.19721 | null |
2025-08-27 | Hybrid Decoding: Rapid Pass and Selective Detailed Correction for Sequence Models | Yunkyu Lim et.al. | 2508.19671 | null |
2025-08-27 | Towards stable AI systems for Evaluating Arabic Pronunciations | Hadi Zaatiti et.al. | 2508.19587 | null |
2025-08-22 | Whisper based Cross-Lingual Phoneme Recognition between Vietnamese and English | Nguyen Huu Nhat Minh et.al. | 2508.19270 | null |
2025-08-26 | MOSA: Mixtures of Simple Adapters Outperform Monolithic Approaches in LLM-based Multilingual ASR | Junjie Li et.al. | 2508.18998 | null |
2025-08-26 | TaiBai: A fully programmable brain-inspired processor with topology-aware efficiency | Qianpeng Li et.al. | 2508.18961 | null |
2025-08-26 | DESAMO: A Device for Elder-Friendly Smart Homes Powered by Embedded LLM with Audio Modality | Youngwon Choi et.al. | 2508.18918 | null |
2025-08-26 | Improving Noise Robust Audio-Visual Speech Recognition via Router-Gated Cross-Modal Feature Fusion | DongHoon Lim et.al. | 2508.18734 | null |
2025-08-26 | Cross-Learning Fine-Tuning Strategy for Dysarthric Speech Recognition Via CDSD database | Qing Xiao et.al. | 2508.18732 | null |
2025-08-26 | Attention2Probability: Attention-Driven Terminology Probability Estimation for Robust Speech-to-Text System | Yanfan Du et.al. | 2508.18701 | null |
2025-08-22 | H-PRM: A Pluggable Hotword Pre-Retrieval Module for Various Speech Recognition Systems | Huangyu Dai et.al. | 2508.18295 | null |
2025-08-20 | Toward Responsible ASR for African American English Speakers: A Scoping Review of Bias and Equity in Speech Technology | Jay L. Cunningham et.al. | 2508.18288 | null |
2025-08-25 | Evaluating the Representation of Vowels in Wav2Vec Feature Extractor: A Layer-Wise Analysis Using MFCCs | Domenico De Cristofaro et.al. | 2508.17914 | null |
2025-08-25 | Designing Practical Models for Isolated Word Visual Speech Recognition | Iason Ioannis Panagos et.al. | 2508.17894 | null |
2025-08-25 | Talking to Robots: A Practical Examination of Speech Foundation Models for HRI Applications | Theresa Pekarek Rosin et.al. | 2508.17753 | null |
2025-08-24 | AI-Powered Legal Intelligence System Architecture: A Comprehensive Framework for Automated Legal Consultation and Analysis | Sean Kalaycioglu et.al. | 2508.17499 | null |
2025-08-22 | Benchmarking Training Paradigms, Dataset Composition, and Model Scaling for Child ASR in ESPnet | Anyu Ying et.al. | 2508.16576 | null |
2025-08-21 | Beyond Transcription: Mechanistic Interpretability in ASR | Neta Glazer et.al. | 2508.15882 | null |
2025-08-20 | MGSC: A Multi-granularity Consistency Framework for Robust End-to-end Asr | Xuwen Yang et.al. | 2508.15853 | null |
2025-08-21 | UniCoM: A Universal Code-Switching Speech Generator | Sangmin Lee et.al. | 2508.15244 | null |
2025-08-20 | A Study of the Scale Invariant Signal to Distortion Ratio in Speech Separation with Noisy References | Simon Dahl Jepsen et.al. | 2508.14623 | null |
2025-08-18 | Whispering Context: Distilling Syntax and Semantics for Long Speech Transcripts | Duygu Altinok et.al. | 2508.13376 | null |
2025-08-18 | Overcoming Latency Bottlenecks in On-Device Speech Translation: A Cascaded Approach with Alignment-Based Streaming MT | Zeeshan Ahmed et.al. | 2508.13358 | null |
2025-08-18 | Evaluating ASR robustness to spontaneous speech errors: A study of WhisperX using a Speech Error Database | John Alderete et.al. | 2508.13060 | null |
2025-08-18 | Arabic ASR on the SADA Large-Scale Arabic Speech Corpus with Transformer-Based Models | Branislav Gerazov et.al. | 2508.12968 | null |
2025-08-17 | CarelessWhisper: Turning Whisper into a Causal Streaming Model | Tomer Krichli et.al. | 2508.12301 | null |
2025-08-17 | HuBERT-VIC: Improving Noise-Robust Automatic Speech Recognition of Speech Foundation Model via Variance-Invariance-Covariance Regularization | Hyebin Ahn et.al. | 2508.12292 | null |
2025-08-17 | What do Speech Foundation Models Learn? Analysis and Applications | Ankita Pasad et.al. | 2508.12255 | null |
📊 97 papers
📅 Publish Date | 📝 Title | 👥 Authors | 💻 Code | |
---|---|---|---|---|
2025-09-23 | Finding My Voice: Generative Reconstruction of Disordered Speech for Automated Clinical Evaluation | Karen Rosero et.al. | 2509.19231 | null |
2025-09-23 | Investigating Test-Time Scaling with Reranking for Machine Translation | Shaomu Tan et.al. | 2509.19020 | null |
2025-09-23 | No Verifiable Reward for Prosody: Toward Preference-Guided Prosody Learning in TTS | Seungyoun Shin et.al. | 2509.18531 | null |
2025-09-22 | Discrete-time diffusion-like models for speech synthesis | Xiaozhou Tan et.al. | 2509.18470 | null |
2025-09-22 | TMD-TTS: A Unified Tibetan Multi-Dialect Text-to-Speech Synthesis for Ü-Tsang, Amdo and Kham Speech Dataset Generation | Yutong Liu et.al. | 2509.18060 | null |
2025-09-22 | Variation in Verification: Understanding Verification Dynamics in Large Language Models | Yefan Zhou et.al. | 2509.17995 | null |
2025-09-22 | Nord-Parl-TTS: Finnish and Swedish TTS Dataset from Parliament Speech | Zirui Li et.al. | 2509.17988 | null |
2025-09-23 | Mitigating Strategy-Selection Bias in Reasoning for More Effective Test-Time Scaling | Zongqian Wu et.al. | 2509.17905 | null |
2025-09-22 | Audiobook-CC: Controllable Long-context Speech Generation for Multicast Audiobook | Min Liu et.al. | 2509.17516 | null |
2025-09-21 | Bridging the gap between training and inference in LM-based TTS models | Ruonan Zhang et.al. | 2509.17021 | null |
2025-09-21 | MBCodec:Thorough disentangle for high-fidelity audio compression | Ruonan Zhang et.al. | 2509.17006 | null |
2025-09-19 | Fed-PISA: Federated Voice Cloning via Personalized Identity-Style Adaptation | Qi Wang et.al. | 2509.16010 | null |
2025-09-19 | VoXtream: Full-Stream Text-to-Speech with Extremely Low Latency | Nikita Torgashov et.al. | 2509.15969 | null |
2025-09-19 | Deep Dubbing: End-to-End Auto-Audiobook System with Text-to-Timbre and Context-Aware Instruct-TTS | Ziqi Dai et.al. | 2509.15845 | null |
2025-09-19 | Beyond Video-to-SFX: Video to Audio Synthesis with Environmentally Aware Speech | Xinlei Niu et.al. | 2509.15492 | null |
2025-09-18 | Real-Time Streaming Mel Vocoding with Generative Flow Matching | Simon Welker et.al. | 2509.15085 | null |
2025-09-18 | DAIEN-TTS: Disentangled Audio Infilling for Environment-Aware Text-to-Speech Synthesis | Ye-Xin Lu et.al. | 2509.14684 | null |
2025-09-20 | Cross-Lingual F5-TTS: Towards Language-Agnostic Voice Cloning and Speech Synthesis | Qingyu Liu et.al. | 2509.14579 | null |
2025-09-15 | SpeechWeave: Diverse Multilingual Synthetic Text & Audio Data Generation Pipeline for Training Text to Speech Models | Karan Dua et.al. | 2509.14270 | null |
2025-09-17 | Slim-SC: Thought Pruning for Efficient Scaling with Self-Consistency | Colin Hong et.al. | 2509.13990 | null |
2025-09-22 | Do You Hear What I Mean? Quantifying the Instruction-Perception Gap in Instruction-Guided Expressive Text-To-Speech Systems | Yi-Cheng Lin et.al. | 2509.13989 | null |
2025-09-16 | MSR-Codec: A Low-Bitrate Multi-Stream Residual Codec for High-Fidelity Speech Generation with Information Disentanglement | Jingyu Li et.al. | 2509.13068 | null |
2025-09-21 | LTA-thinker: Latent Thought-Augmented Training Framework for Large Language Models on Complex Reasoning | Jiaqi Wang et.al. | 2509.12875 | null |
2025-09-16 | Towards personalized, precise and survey-free environment recognition: AI-enhanced sensor fusion without pre-deployment | Ruichen Wang et.al. | 2509.12870 | null |
2025-09-16 | A Lightweight Pipeline for Noisy Speech Voice Cloning and Accurate Lip Sync Synthesis | Javeria Amir et.al. | 2509.12831 | null |
2025-09-21 | Building Coding Agents via Entropy-Enhanced Multi-Turn Preference Optimization | Jiahao Yu et.al. | 2509.12434 | null |
2025-09-15 | Preservation of Language Understanding Capabilities in Speech-aware Large Language Models | Marek Kubis et.al. | 2509.12171 | null |
2025-09-14 | FuseCodec: Semantic-Contextual Fusion and Supervision for Neural Codecs | Md Mubtasim Ahasan et.al. | 2509.11425 | null |
2025-09-14 | Length-Aware Rotary Position Embedding for Text-Speech Alignment | Hyeongju Kim et.al. | 2509.11084 | null |
2025-09-12 | Towards Data Drift Monitoring for Speech Deepfake Detection in the context of MLOps | Xin Wang et.al. | 2509.10086 | null |
2025-09-11 | DiTReducio: A Training-Free Acceleration for DiT-Based TTS via Progressive Calibration | Yanru Huo et.al. | 2509.09748 | null |
2025-09-12 | DiFlow-TTS: Discrete Flow Matching with Factorized Speech Tokens for Low-Latency Zero-Shot Text-To-Speech | Ngoc-Son Nguyen et.al. | 2509.09631 | link |
2025-09-11 | HISPASpoof: A New Dataset For Spanish Speech Forensics | Maria Risques et.al. | 2509.09155 | null |
2025-09-10 | Accelerating Diffusion Transformer-Based Text-to-Speech with Transformer Layer Caching | Siratish Sakpiboonchit et.al. | 2509.08696 | null |
2025-09-14 | Progressive Facial Granularity Aggregation with Bilateral Attribute-based Enhancement for Face-to-Speech Synthesis | Yejin Jeon et.al. | 2509.07376 | null |
2025-09-09 | When Fine-Tuning is Not Enough: Lessons from HSAD on Hybrid and Adversarial Audio Spoof Detection | Bin Hu et.al. | 2509.07323 | null |
2025-09-08 | Controllable Singing Voice Synthesis using Phoneme-Level Energy Sequence | Yerin Ryu et.al. | 2509.07038 | null |
2025-09-07 | Multimodal Fine-grained Context Interaction Graph Modeling for Conversational Speech Synthesis | Zhenqi Jia et.al. | 2509.06074 | null |
2025-09-06 | LatinX: Aligning a Multilingual TTS Model with Direct Preference Optimization | Luis Felipe Chary et.al. | 2509.05863 | null |
2025-09-08 | Sticker-TTS: Learn to Utilize Historical Experience with a Sticker-driven Test-Time Scaling Framework | Jie Chen et.al. | 2509.05007 | null |
2025-09-04 | Say More with Less: Variable-Frame-Rate Speech Tokenization via Adaptive Clustering and Implicit Duration Coding | Rui-Chen Zheng et.al. | 2509.04685 | null |
2025-09-04 | DarkStream: real-time speech anonymization with low latency | Waris Quamer et.al. | 2509.04667 | null |
2025-09-04 | AUDETER: A Large-scale Dataset for Deepfake Audio Detection in Open Worlds | Qizhou Wang et.al. | 2509.04345 | null |
2025-09-04 | Open-Source Full-Duplex Conversational Datasets for Natural and Interactive Speech Synthesis | Zhitong Zhou et.al. | 2509.04093 | null |
2025-09-04 | LibriQuote: A Speech Dataset of Fictional Character Utterances for Expressive Zero-Shot Speech Synthesis | Gaspard Michel et.al. | 2509.04072 | null |
2025-09-16 | SwinSRGAN: Swin Transformer-based Generative Adversarial Network for High-Fidelity Speech Super-Resolution | Jiajun Yuan et.al. | 2509.03913 | null |
2025-09-03 | Multi-level SSL Feature Gating for Audio Deepfake Detection | Hoan My Tran et.al. | 2509.03409 | null |
2025-09-03 | Improving Perceptual Audio Aesthetic Assessment via Triplet Loss and Self-Supervised Embeddings | Dyah A. M. G. Wisnu et.al. | 2509.03292 | null |
2025-09-03 | AIVA: An AI-based Virtual Companion for Emotion-aware Interaction | Chenxi Li et.al. | 2509.03212 | null |
2025-09-02 | Scale, Don’t Fine-tune: Guiding Multimodal LLMs for Efficient Visual Place Recognition at Test-Time | Jintao Cheng et.al. | 2509.02129 | null |
2025-09-04 | FireRedTTS-2: Towards Long Conversational Speech Generation for Podcast and Chatbot | Kun Xie et.al. | 2509.02020 | null |
2025-09-01 | MixedG2P-T5: G2P-free Speech Synthesis for Mixed-script texts using Speech Self-Supervised Learning and Language Model | Joonyong Park et.al. | 2509.01391 | null |
2025-08-31 | MPO: Multidimensional Preference Optimization for Language Model-based Text-to-Speech | Kangxiang Xia et.al. | 2509.00685 | null |
2025-08-31 | Speaker-Conditioned Phrase Break Prediction for Text-to-Speech with Phoneme-Level Pre-trained Language Model | Dong Yang et.al. | 2509.00675 | null |
2025-08-29 | Democratizing Agentic AI with Fast Test-Time Scaling on the Edge | Hao Mark Chen et.al. | 2509.00195 | null |
2025-08-27 | Learning to Refine: Self-Refinement of Parallel Reasoning in LLMs | Qibin Wang et.al. | 2509.00084 | null |
2025-08-28 | Multilingual Dataset Integration Strategies for Robust Audio Deepfake Detection: A SAFE Challenge System | Hashim Ali et.al. | 2508.20983 | null |
2025-08-26 | Predicting the optimal noise strength for solving optimization problems with analog Ising machines | Leen Mys et.al. | 2508.19107 | null |
2025-08-26 | CLEAR: Continuous Latent Autoregressive Modeling for High-quality and Low-latency Speech Synthesis | Chun Yat Wu et.al. | 2508.19098 | null |
2025-08-25 | SwiftF0: Fast and Accurate Monophonic Pitch Detection | Lars Nieradzik et.al. | 2508.18440 | null |
2025-08-25 | Unseen Speaker and Language Adaptation for Lightweight Text-To-Speech with Adapters | Alessio Falai et.al. | 2508.18006 | null |
2025-08-27 | Vocoder-Projected Feature Discriminator | Takuhiro Kaneko et.al. | 2508.17874 | null |
2025-08-25 | ClearMask: Noise-Free and Naturalness-Preserving Protection Against Voice Deepfake Attacks | Yuanda Wang et.al. | 2508.17660 | null |
2025-08-24 | Improving French Synthetic Speech Quality via SSML Prosody Control | Nassima Ould Ouali et.al. | 2508.17494 | null |
2025-08-23 | WildSpoof Challenge Evaluation Plan | Yihan Wu et.al. | 2508.16858 | null |
2025-09-09 | Trust but Verify! A Survey on Verification Design for Test-time Scaling | V Venktesh et.al. | 2508.16665 | null |
2025-09-05 | Mitigating Hallucinations in LM-Based TTS Models via Distribution Alignment Using GFlowNets | Chenlin Liu et.al. | 2508.15442 | null |
2025-08-25 | Linear Preference Optimization: Decoupled Gradient Control via Absolute Regularization | Rui Wang et.al. | 2508.14947 | null |
2025-08-20 | Long-Context Speech Synthesis with Context-Aware Memory | Zhipeng Li et.al. | 2508.14713 | null |
2025-08-20 | Improving Resource-Efficient Speech Enhancement via Neural Differentiable DSP Vocoder Refinement | Heitor R. Guimarães et.al. | 2508.14709 | null |
2025-08-22 | Your Reward Function for RL is Your Best PRM for Search: Unifying RL and Search-Based TTS | Can Jin et.al. | 2508.14313 | null |
2025-08-19 | Who Gets the Mic? Investigating Gender Bias in the Speaker Assignment of a Speech-LLM | Dariia Puhach et.al. | 2508.13603 | null |
2025-08-18 | Integrating Feedback Loss from Bi-modal Sarcasm Detector for Sarcastic Speech Synthesis | Zhu Li et.al. | 2508.13028 | null |
2025-08-18 | Cooperative Sensing-Assisted Predictive Beam Tracking for MIMO-OFDM Networked ISAC Systems | Xiaoyu Yang et.al. | 2508.12723 | null |
2025-08-18 | Real-Time Sign Language Gestures to Speech Transcription using Deep Learning | Brandone Fonya et.al. | 2508.12713 | null |
2025-08-19 | FNH-TTS: A Fast, Natural, and Human-Like Speech Synthesis System with advanced prosodic modeling based on Mixture of Experts | Qingliang Meng et.al. | 2508.12001 | null |
2025-08-15 | MoE-TTS: Enhancing Out-of-Domain Text Understanding for Description-based TTS via Mixture-of-Experts | Heyang Xue et.al. | 2508.11326 | null |
2025-08-15 | EmoSSLSphere: Multilingual Emotional Speech Synthesis with Spherical Vectors and Discrete Speech Tokens | Joonyong Park et.al. | 2508.11273 | null |
